Health Effects and Annoyance |
08:30 | PLENARY Wind Turbine Noise and Health Study: Summary of Results | Michaud |
09:10 | Findings of the Council of Canadian Academies Expert Panel on Wind Turbine Noise and Human Health | Howe |
09:30 | Impact of windturbine noise on local residents in mountainous terrain at Lista Windfarm, South Norway | Vagene |
09:50 | Compliance isn't everything | Large |
10:10 | Noise from wind turbines and health effects - Investigation of wind turbine noise spectra | Sondergaard |
10:30 | Discussion |
10:50 | Break |
Regulations 1 |
11:10 | Comparative analysis of wind turbine noise assessment and rating procedures in the UK, France and the Netherlands | Goeme |
11:30 | The use of cumulative wind turbine noise related planning conditions | Mackay |
11:50 | State of the art and new perspectives for the development of noise regulation of wind farms | Schild |
12:10 | A history of wind turbine noise regulations in the Netherlands | van den Berg (GP) |
12:30 | Discussion |
12:55 | Lunch |
Receiving Environment |
13:55 | From good practice guidance to solving amplitude modulation for wind turbine noise assessment in the UK | Perkins |
14:15 | Wind turbines - A changed environment | Palmer |
14:35 | Modelling of house filter for wind turbine noise | Tachibana |
14:55 | Discussion |
15:10 | Break |
Tonal noise |
15:30 | Assessment of tonal components contained in wind turbine noise in immission areas | Kobayashi |
15:50 | Tonal noise from wind turbines | Evans |
16:10 | Reduction of tonalities in wind turbines by means of active vibration absorbers | Engelhardt |
16:30 | Discussion |
16:45 | Presentations end |