| 11:00 | Opening |
| Sound Propagation 1 |
| 11:05 | PLENARY - Wind turbine noise propagation - results of numerical modelling techniques to investigate specific scenarios | Sims |
| 11:35 | Modeling of ground and atmospheric effects on wind turbine noise | Tian |
| 11:55 | Metrological validation of the DIN ISO 9613-2 propagation model concerning wind turbine noise | Engelen |
| 12:15 | Prediction of variability in wind turbine noise calculations | Cotte |
| 12:35 | Discussion |
| 13:00 | Lunch |
| Sound Propagation 2 |
| 14:00 | Directivity noise attenuation values for large wind turbines - Research based on long term measurements | Coulon |
| 14:20 | Propagation of noise from wind farms according to the Institute of Acoustics' Good Practice Guide - a sensitivity analysis | Birchby |
| 14:40 | Low-Frequency acoustic near-field of wind-turbines | Richarz |
| 15:00 | Prediction of infrasound and low frequency noise propagation for modern wind turbines, a proposed supplement to ISO9613-2 | Hansen |
| 15:20 | Discussion |
| 15:40 | Break |
| Sound Propagation 3 |
| 16:00 | Influence of vertical temperature gradient on background noise and on long-range noise propagation from wind turbines | Bigot |
| 16:20 | Effects of built environment morphology in residential areas on resisting wind turbine noise on building façades | Qu |
| 16:40 | Discussion |
| 16:50 | Session ends |